![]() |
Indian Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.71"
|
Wind
15
mph (W)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 59°F | 55°F | 49°F | 41°F | 39°F | 37°F | 36°F | 33°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 33°F | 36°F | 39°F | 41°F | 43°F | 45°F | 46°F | 45°F | 44°F | 41°F | 36°F | 35°F | 35°F | 34°F | 33°F | 34°F | 34°F | 34°F |
Feels Like | 54°F | 54°F | 54°F | 55°F | 55°F | 59°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 59°F | 55°F | 43°F | 34°F | 31°F | 28°F | 26°F | 23°F | 19°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 19°F | 24°F | 28°F | 31°F | 34°F | 37°F | 39°F | 41°F | 41°F | 40°F | 38°F | 34°F | 35°F | 35°F | 34°F | 29°F | 29°F | 27°F | 25°F |
Cloudiness | 92% | 100% | 96% | 93% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 42% | 67% | 78% | 83% | 87% | 89% | 99% | 91% | 64% | 51% | 46% | 39% | 0% | 0% | 0% | 1% | 2% | 4% | 19% | 64% | 46% | 39% | 51% | 58% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 34% | 20% | 25% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 85% | 86% | 76% | 100% | 86% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 90% | 89% | 88% | 88% | 86% | 80% | 84% | 86% | 87% | 89% | 92% | 91% | 90% | 93% | 95% | 94% | 93% | 89% | 89% | 87% | 86% | 91% | 89% | 87% | 87% | 88% | 83% | 80% | 75% | 63% | 55% | 48% | 44% | 42% | 41% | 40% | 41% | 43% | 55% | 61% | 63% | 61% | 64% | 66% | 66% | 66% | 65% |
Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 50°F | 47°F | 45°F | 40°F | 36°F | 35°F | 33°F | 30°F | 28°F | 26°F | 26°F | 25°F | 25°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 27°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 25°F | 24°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" |
Wind Speed | 7.3 mph | 13.2 mph | 17 mph | 17.2 mph | 15.3 mph | 14.9 mph | 16 mph | 13.9 mph | 11.3 mph | 10.5 mph | 9.6 mph | 7 mph | 9.4 mph | 10.3 mph | 11.7 mph | 8.7 mph | 13.9 mph | 12.8 mph | 15 mph | 16.4 mph | 16.9 mph | 17.1 mph | 16.1 mph | 16.4 mph | 15.1 mph | 15.6 mph | 15 mph | 14.6 mph | 14.5 mph | 13.6 mph | 12.9 mph | 12.7 mph | 13.1 mph | 13.4 mph | 12.9 mph | 11.4 mph | 9.9 mph | 9.1 mph | 7.2 mph | 4.4 mph | 3 mph | 2.2 mph | 2 mph | 2.6 mph | 4.4 mph | 5.1 mph | 9.4 mph | 12.8 mph |
Wind Direction |
![]() 192° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 260° W | ![]() 274° W | ![]() 282° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 321° NW | ![]() 320° NW | ![]() 311° NW | ![]() 314° NW | ![]() 315° NW | ![]() 310° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 313° NW | ![]() 310° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 315° NW | ![]() 308° NW | ![]() 307° NW | ![]() 315° NW | ![]() 326° NW | ![]() 317° NW | ![]() 311° NW | ![]() 326° NW | ![]() 60° ENE | ![]() 87° E | ![]() 118° ESE | ![]() 124° SE | ![]() 117° ESE | ![]() 121° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
65 °F
|
37 °F
|
100% |
87% |
Tuesday
Apr 1 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
44% |
Wednesday
Apr 2 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
67% |
Thursday
Apr 3 |
![]() Rain |
69 °F
|
51 °F
|
100% |
77% |
Friday
Apr 4 |
![]() Rain |
66 °F
|
52 °F
|
100% |
77% |
Saturday
Apr 5 |
![]() Rain |
52 °F
|
45 °F
|
100% |
97% |
Sunday
Apr 6 |
![]() Rain |
45 °F
|
36 °F
|
100% |
95% |
Monday
Apr 7 |
![]() Snow |
34 °F
|
24 °F
|
100% |
81% |
Tuesday
Apr 8 |
![]() Snow |
28 °F
|
16 °F
|
100% |
64% |
Wednesday
Apr 9 |
![]() Snow |
32 °F
|
18 °F
|
63% |
70% |
Thursday
Apr 10 |
![]() Clouds |
40 °F
|
21 °F
|
0% |
48% |
Friday
Apr 11 |
![]() Snow |
46 °F
|
31 °F
|
100% |
66% |
Saturday
Apr 12 |
![]() Snow |
32 °F
|
20 °F
|
100% |
66% |
Sunday
Apr 13 |
![]() Snow |
36 °F
|
15 °F
|
20% |
43% |
Monday
Apr 14 |
![]() Clear |
48 °F
|
23 °F
|
0% |
38% |
Tuesday
Apr 15 |
![]() Rain |
65 °F
|
33 °F
|
20% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Indian Lake News Indian Lake Photos Indian Lake Videos |